|
|
Aberdeen University Research Archive >
Browsing by Author Fielding, Shona
Showing results 4 to 11 of 11
| Issue Date | Title | Author(s) | | 10-Aug-2010 | Predicting missing quality of life data that were later recovered : an empirical comparison of approaches | Fielding, Shona; Fayers, Peter; Ramsay, Craig R; University of Aberdeen, School of Medicine & Dentistry, Division of Applied Health Sciences |
| 14-Nov-2011 | Primary and repeat surgical treatment for female pelvic organ prolapse and incontinence in parous women in the UK : a register linkage study | Abdel-Fattah, Mohamed; Familusi, Akinbowale; Fielding, Shona; Ford, John Alexander; Bhattacharya, Sohinee; University of Aberdeen, School of Medicine & Dentistry, Division of Applied Health Sciences |
| 11-Aug-2008 | A review of RCTs in four medical journals to assess the use of imputation to overcome missing data in quality of life outcomes | Fielding, Shona; MacLennan, Graeme Stewart; Cook, Jonathan Alistair; Ramsay, Craig R; University of Aberdeen, School of Medicine & Dentistry, Division of Applied Health Sciences |
| 11-Aug-2008 | A review of RCTs in four medical journals to assess the use of imputation to overcome missing data in quality of life outcomes | Fielding, Shona; MacLennan, Graeme Stewart; Cook, Jonathan Alistair; Ramsay, Craig R |
| 4-Aug-2008 | Single imputation methods were inadequate for missing not at random (MNAR) quality of life data | Fielding, Shona; Fayers, Peter; McDonald, Alison Mary; McPherson, Gladys Campbell; Campbell, Marion Kay; RECORD Study Group; University of Aberdeen, School of Medicine & Dentistry, Division of Applied Health Sciences |
| 4-Aug-2008 | Single imputation methods were inadequate for missing not at random (MNAR) quality of life data | Fielding, Shona; Fayers, Peter; McDonald, Alison Mary; McPherson, Gladys Campbell; Campbell, Marion Kay; RECORD Study Group; University of Aberdeen, School of Medicine & Dentistry, Division of Applied Health Sciences |
| May-2006 | Systematic review of the effectiveness and cost-effectiveness of Healozone for the treatment of occlusal pit/fissure caries and root caries. | Brazzelli, M; McKenzie, L.; Fielding, Shona; Fraser, Cynthia Mary; Clarkson, J.; Kilonzo, Mary Mueni; Waugh, N. |
| 2010 | Using the Cambridge Neuropsychological Test Automated Battery (CANTAB) to assess the cognitive impact of electroconvulsive therapy on visual and visuospatial memory | Falconer, D W; Cleland, Jennifer Anne; Fielding, Shona; Reid, Ian Cameron; University of Aberdeen, School of Medicine & Dentistry, Division of Applied Health Sciences; University of Aberdeen, School of Medicine & Dentistry, Division of Medical & Dental Education |
Showing results 4 to 11 of 11
|