|
|
Aberdeen University Research Archive >
6 - All research >
All research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2164/121
|
| Title: | The clinical effectiveness and cost-effectiveness of computed tomography screening for lung cancer: systematic reviews. |
| Authors: | Black, Corrinda Bagust, A Boland, A Walker, S McLeod, C De Verteuil, Robyn Ayres, J Bain, L Thomas, S C Godden, David John Waugh, Norman Robert University of Aberdeen, School of Medicine & Dentistry, Division of Applied Health Sciences |
| Keywords: | Lung Neoplasms Mass Screening Tomography, Emission-Computed Health Technology Assessment |
| Issue Date: | Jan-2006 |
| Publisher: | Gray Publishing |
| Citation: | Black, C., Bagust, A., Boland, A., Walker, S., McLeod, C., de Verteuil, R., Ayres, J., Bain, L., Thomas, S., Godden, D., and Waugh, N. The clinical effectiveness and cost-effectiveness of computed tomography screening for lung cancer: systematic reviews. Health Technology Assessment, 10(3). |
| URI: | http://hdl.handle.net/2164/121 |
| DOI: | http://dx.doi.org/10.3310/hta10030 |
| ISSN: | 1366-5278 |
| Appears in Collections: | Applied Health Sciences research All research
|
Items in AURA are protected by copyright, with all rights reserved, unless otherwise indicated.
|