|
Aberdeen University Research Archive >
6 - All research >
All research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2164/124
|
| Title: | Is Unemployment harmful to health? Evidence from Britain |
| Authors: | Cooper, D. McCausland, W. David Theodossiou, Ioannis |
| Keywords: | Unemployment duration hazard functions |
| Issue Date: | 7-Mar-2007 |
| Series/Report no.: | University of Aberdeen Business School Working Paper Series March 2007 |
| Abstract: | This paper investigates the effects of unemployment on health in Britain. It examines the effects of socio-economic variables on the duration of spells of good health by using an accelerated failure time model. Two different measures of health are used, self-assessed health and mobility problems (an objective health index based on a modified 'activities of daily living' index). Furthermore, the paper analyses whether socio-economic effects on good health duration vary between males and females and between the older and younger workforce. The analysis takes into account the role of lifestyle factors. It is found that employment status, education and income have significant effects on the duration of spells of good health. Importantly, unemployment adversely affects the duration of spells of good health, and income exerts a significant positive effect. |
| URI: | http://hdl.handle.net/2164/124 |
| ISSN: | 0143-4543 |
| Appears in Collections: | Economics research All research
|
Items in AURA are protected by copyright, with all rights reserved, unless otherwise indicated.
|