|
Aberdeen University Research Archive >
6 - All research >
All research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2164/127
|
| Title: | Socioeconomic Status and Health Care Utilization: A Study of the Effects of Low Income, Unemployment and Hours of Work on the Demand for Health Care in the E.U. |
| Authors: | Economou, Athina Nikolaou, Agelike Theodossiou, Ioannis |
| Keywords: | Demand for health care inpatient nights doctor visits panel data |
| Issue Date: | 7-Mar-2007 |
| Series/Report no.: | University of Aberdeen Business School Working Paper Series 2007-15 |
| Abstract: | The purpose of this study is to shed light on the individual socio-economic status (SES) and demographic determinants of the demand for health care in a cross-comparison study of nine E.U. countries. It focuses on the effects of the individual employment status on alternative indicators of demand for health care that constitutes a largely unexplored area. The evidence supports the existence of an employment status- demand for health care relationship although it varies with respect to the type of health care examined and the institutional and environmental settings of the countries utilised in the study. |
| URI: | http://hdl.handle.net/2164/127 |
| ISSN: | 0143-4543 |
| Appears in Collections: | Economics research All research
|
Items in AURA are protected by copyright, with all rights reserved, unless otherwise indicated.
|