|
Aberdeen University Research Archive >
6 - All research >
All research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2164/128
|
| Title: | Past Unemployment Experience and Health Status |
| Authors: | Economou, Athina Nikolaou, Agelike Theodossiou, Ioannis |
| Keywords: | Health status Unemployment duration Relative income position |
| Issue Date: | 7-Mar-2007 |
| Series/Report no.: | University of Aberdeen Business School Working Paper Series 2007-17 |
| Abstract: | This paper explores the relationship between individual past unemployment experience and alternative measures of individual health state after controlling for a number of current characteristics and current socio-economic status. Three alternative indicators of past unemployment status are used namely; the number and the duration of past unemployment spells. The study finds a cumulative effect of prolonged past unemployment experience on current individual health status. It also finds that those who are wealthier are also healthier. Finally the different institutional and cultural frameworks prevailing across different E.U countries appear to affect the health - past unemployment experience relationship. |
| URI: | http://hdl.handle.net/2164/128 |
| ISSN: | 0143-4543 |
| Appears in Collections: | Economics research All research
|
Items in AURA are protected by copyright, with all rights reserved, unless otherwise indicated.
|