|
Aberdeen University Research Archive >
6 - All research >
All research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2164/1519
|
| Title: | Time-resolved measurement of the local equivalence ratio in a gaseous propane injection process using laser-induced gratings |
| Authors: | Seeger, Thomas Kiefer, Johannes Weikl, Markus C. Leipertz, Alfred Kozlov, Dimitrii N. University of Aberdeen, School of Engineering |
| Keywords: | TK Electrical engineering. Electronics Nuclear engineering |
| Issue Date: | 25-Dec-2006 |
| Citation: | Seeger , T , Kiefer , J , Weikl , M C , Leipertz , A & Kozlov , D N 2006 , ' Time-resolved measurement of the local equivalence ratio in a gaseous propane injection process using laser-induced gratings ' , Optics Express , vol 14 , no. 26 , pp. 12994-13000 . |
| Description: | This paper was published in Optics Express and is made available as an electronic reprint with the permission of OSA. The paper can be found at the following URL on the OSA website: http://www.opticsinfobase.org/abstract.cfm?URI=oe-14-26-12994. Systematic or multiple reproduction or distribution to multiple locations via electronic or other means is prohibited and is subject to penalties under law. |
| URI: | http://hdl.handle.net/2164/1519 |
| DOI: | http://dx.doi.org/10.1364/OE.14.012994 |
| ISSN: | 1094-4087 |
| Appears in Collections: | Engineering research All research
|
Items in AURA are protected by copyright, with all rights reserved, unless otherwise indicated.
|