|
Aberdeen University Research Archive >
6 - All research >
All research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2164/1537
|
| Title: | A review of RCTs in four medical journals to assess the use of imputation to overcome missing data in quality of life outcomes |
| Authors: | Fielding, Shona MacLennan, Graeme Stewart Cook, Jonathan Alistair Ramsay, Craig R University of Aberdeen, School of Medicine & Dentistry, Division of Applied Health Sciences |
| Keywords: | RA0421 Public health. Hygiene. Preventive Medicine |
| Issue Date: | 11-Aug-2008 |
| Citation: | Fielding , S , MacLennan , G S , Cook , J A & Ramsay , C R 2008 , ' A review of RCTs in four medical journals to assess the use of imputation to overcome missing data in quality of life outcomes ' , Trials , vol 9 , no. 51 . |
| URI: | http://hdl.handle.net/2164/1537 |
| DOI: | http://dx.doi.org/10.1186/1745-6215-9-51 |
| ISSN: | 1745-6215 |
| Appears in Collections: | Applied Health Sciences research All research
|
Items in AURA are protected by copyright, with all rights reserved, unless otherwise indicated.
|