|
Aberdeen University Research Archive >
6 - All research >
All research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2164/158
|
| Title: | Risk reduction and diversification in UK commercial property portfolios |
| Authors: | Devaney, Steven Patrick Callender, Mark Sheahan, Angela Key, Tony University of Aberdeen, Business School |
| Issue Date: | 22-Aug-2007 |
| Series/Report no.: | University of Aberdeen Business School Working Paper Series 2007-24 |
| Abstract: | The issue of diversification in direct real estate investment portfolios has been one of the most widely studied topics in academic and practitioner literature. Most work, however, has been done using mean returns and risks for broad market segments as inputs to asset allocation models, or in a few cases using data from small sets of individual properties. This paper reports results from a comprehensive testing of asset allocation modelling drawing on records of 10,000+ UK properties tracked by Investment Property Databank. It provides for the first time robust estimates of the diversification gains attainable given return, risk and cross-correlations across individual properties actually available to fund managers. The discussion of results covers implications for the number of assets and amount of money needed to construct “balanced” portfolios by direct investment, or via indirect specialist vehicles. |
| URI: | http://hdl.handle.net/2164/158 |
| ISSN: | 0143-4543 |
| Appears in Collections: | Property research All research
|
Items in AURA are protected by copyright, with all rights reserved, unless otherwise indicated.
|