|
Aberdeen University Research Archive >
6 - All research >
All research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2164/2052
|
| Title: | Predicting missing quality of life data that were later recovered : an empirical comparison of approaches |
| Authors: | Fielding, Shona Fayers, Peter Ramsay, Craig University of Aberdeen, School of Medicine & Dentistry, Division of Applied Health Sciences |
| Keywords: | RA Public aspects of medicine |
| Issue Date: | Aug-2010 |
| Citation: | Fielding , S , Fayers , P & Ramsay , C 2010 , ' Predicting missing quality of life data that were later recovered : an empirical comparison of approaches ' Clinical Trials , vol 7 , no. 4 , pp. 333—342 . |
| URI: | http://hdl.handle.net/2164/2052 |
| DOI: | http://dx.doi.org/10.1177/1740774510374626 |
| ISSN: | 1740-7745 |
| Appears in Collections: | Applied Health Sciences research All research
|
Items in AURA are protected by copyright, with all rights reserved, unless otherwise indicated.
|