|
Aberdeen University Research Archive >
6 - All research >
All research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2164/2061
|
| Title: | Coding of Visual Object Features and Feature Conjunctions in the Human Brain |
| Authors: | Martinovic, Jasna Gruber, Thomas Mueller, Matthias M. University of Aberdeen, School of Psychology |
| Keywords: | gamma-band-responses repetition priming task human EEG time-course neurophysiological evidence bioelectric events evoked-potentials recognition color identification RC0321 Neuroscience. Biological psychiatry. Neuropsychiatry |
| Issue Date: | 21-Nov-2008 |
| Citation: | Martinovic , J , Gruber , T & Mueller , M M 2008 , ' Coding of Visual Object Features and Feature Conjunctions in the Human Brain ' PLoS ONE , vol 3 , no. 11 , e3781 , pp. - . |
| URI: | http://hdl.handle.net/2164/2061 |
| DOI: | http://dx.doi.org/10.1371/journal.pone.0003781 |
| ISSN: | 1932-6203 |
| Appears in Collections: | Psychology research All research
|
Items in AURA are protected by copyright, with all rights reserved, unless otherwise indicated.
|