|
|
Aberdeen University Research Archive >
6 - All research >
All research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2164/2063
|
| Title: | A minimal mathematical model of nonphotochemical quenching of chlorophyll fluorescence |
| Authors: | Ebenhöh, Oliver Houwaart, Torsten Lokstein, Heiko Schlede, Stephanie Tirok, Katrin University of Aberdeen, School of Medical Sciences |
| Keywords: | Adaptation, Physiological Chlorophyll Computer Simulation Fluorescence Hot Temperature Models, Biological Plant Leaves QK Botany |
| Issue Date: | Feb-2011 |
| Citation: | Ebenhöh , O , Houwaart , T , Lokstein , H , Schlede , S & Tirok , K 2011 , ' A minimal mathematical model of nonphotochemical quenching of chlorophyll fluorescence ' , Biosystems , vol 103 , no. 2 , pp. 196-204 . |
| Description: | Copyright © 2010 Elsevier Ireland Ltd. All rights reserved. |
| URI: | http://hdl.handle.net/2164/2063 |
| DOI: | http://dx.doi.org/10.1016/j.biosystems.2010.10.011 |
| ISSN: | 0303-2647 |
| Rights: | NOTICE: this is the author’s version of a work that was accepted for publication in Biosystems. Changes resulting from the publishing process, such as peer review, editing, corrections, structural formatting, and other quality control mechanisms may not be reflected in this document. Changes may have been made to this work since it was submitted for publication. A definitive version was subsequently published in Biosystems, [103, 2, (February 2011) 10.1016/j.biosystems.2010.10.011 |
| Appears in Collections: | Medical Sciences research All research
|
Items in AURA are protected by copyright, with all rights reserved, unless otherwise indicated.
|