|
Aberdeen University Research Archive >
6 - All research >
All research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2164/2082
|
| Title: | Induced Gamma-band Activity Elicited by Visual Representation of Unattended Objects |
| Authors: | Martinovic, Jasna Gruber, Thomas Ohla, Kathrin Mueller, Matthias M. University of Aberdeen, School of Psychology |
| Keywords: | figure-ground organization oscillatory brain activity event-related potentials repetition priming task human EEG selective attention perceptual load evoked-potentials responses modulation RC Internal medicine |
| Issue Date: | Jan-2009 |
| Citation: | Martinovic , J , Gruber , T , Ohla , K & Mueller , M M 2009 , ' Induced Gamma-band Activity Elicited by Visual Representation of Unattended Objects ' Journal of Cognitive Neuroscience , vol 21 , no. 1 , - , pp. 42-57 . |
| URI: | http://hdl.handle.net/2164/2082 |
| DOI: | http://dx.doi.org/10.1162/jocn.2009.21004 |
| ISSN: | 0898-929X |
| Rights: | © 2009 The MIT Press |
| Appears in Collections: | Psychology research All research
|
Items in AURA are protected by copyright, with all rights reserved, unless otherwise indicated.
|