|
|
Aberdeen University Research Archive >
6 - All research >
All research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2164/2089
|
| Title: | Fast field-cycling magnetic resonance imaging : Imagerie de resonance magnétique en champ cyclé |
| Authors: | Lurie, David John Aime, Silvio Baroni, Simona Booth, Nuala Ann Broche, Lionel Choi, Chang-Hoon Davies, Gareth Reynold Ismail, Saadiya Rashid O Hogain, Dara Pine, Kerrin University of Aberdeen, School of Medical Sciences University of Aberdeen, School of Medical Sciences |
| Keywords: | TK Electrical engineering. Electronics Nuclear engineering |
| Issue Date: | Mar-2010 |
| Citation: | Lurie , D J , Aime , S , Baroni , S , Booth , N A , Broche , L , Choi , C , Davies , G R , Ismail , S R , O Hogain , D & Pine , K 2010 , ' Fast field-cycling magnetic resonance imaging : Imagerie de resonance magnétique en champ cyclé ' , Comptes Rendus. Physique , vol 11 , no. 2 , pp. 136-148 . |
| URI: | http://hdl.handle.net/2164/2089 |
| DOI: | http://dx.doi.org/10.1016/j.crhy.2010.06.012 |
| ISSN: | 1631-0705 |
| Appears in Collections: | Medical Sciences research All research
|
Items in AURA are protected by copyright, with all rights reserved, unless otherwise indicated.
|