|
Aberdeen University Research Archive >
6 - All research >
All research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2164/2099
|
| Title: | Changes in 2-fluoro-2-deoxy-d-glucose incorporation, hexokinase activity and lactate production by breast cancer cells responding to treatment with the anti-HER-2 antibody trastuzumab |
| Authors: | Cheyne, Richard, W. Trembleau, Laurent Alain Claude McLaughlin, Abbie Smith, Timothy Andrew Davies University of Aberdeen, School of Natural & Computing Sciences, Chemistry University of Aberdeen, School of Medical Sciences |
| Keywords: | Trastuzumab FDG PET Hexokinase Lactate R Medicine |
| Issue Date: | Apr-2011 |
| Citation: | Cheyne , R W , Trembleau , L A C , McLaughlin , A & Smith , T A D 2011 , ' Changes in 2-fluoro-2-deoxy-d-glucose incorporation, hexokinase activity and lactate production by breast cancer cells responding to treatment with the anti-HER-2 antibody trastuzumab ' , Nuclear Medicine and Biology , vol 38 , no. 3 , pp. 339-346 . |
| URI: | http://hdl.handle.net/2164/2099 |
| DOI: | http://dx.doi.org/10.1016/j.nucmedbio.2010.09.005 |
| ISSN: | 0969-8051 |
| Appears in Collections: | Medical Sciences research Chemistry research All research
|
Items in AURA are protected by copyright, with all rights reserved, unless otherwise indicated.
|