|
Aberdeen University Research Archive >
6 - All research >
All research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2164/2100
|
| Title: | Vagueness as Cost Reduction : An Empirical Test |
| Authors: | Green, Matthew James van Deemter, Kees University of Aberdeen, School of Natural & Computing Sciences, Computing Science |
| Keywords: | referring expressions empirical; vagueness cost reduction QA75 Electronic computers. Computer science |
| Issue Date: | 20-Aug-2011 |
| Citation: | Green , M J & van Deemter , K 2011 , ' Vagueness as Cost Reduction : An Empirical Test ' , Proceedings of `Production of Referring Expressions' workshop at 33rd Annual Meeting of the Cognitive Science Society , Production of Referring Expressions , Boston, MA , United States , 20/07/11 . |
| URI: | http://foap.uvt.nl/pre2011/pdf/green_van_deemter_7_8.pdf http://hdl.handle.net/2164/2100 |
| Appears in Collections: | Computing Science research All research
|
Items in AURA are protected by copyright, with all rights reserved, unless otherwise indicated.
|