|
Aberdeen University Research Archive >
6 - All research >
All research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2164/2101
|
| Title: | High frequency oscillations as a correlate of visual perception |
| Authors: | Martinovic, Jasna Busch, Niko A. University of Aberdeen, School of Psychology |
| Keywords: | Gamma-band activity EEG High frequency oscillations Visual perception Object representation Neural coding Electrophysiology Gamma-band activity Repetition priming task Top-down facilitation Human EEG Object recognition Brain activity Evoked gamma Neuronal oscillations Prefrontal cortex Spatial attention RC0321 Neuroscience. Biological psychiatry. Neuropsychiatry |
| Issue Date: | Jan-2011 |
| Citation: | Martinovic , J & Busch , N A 2011 , ' High frequency oscillations as a correlate of visual perception ' , International journal of psychophysiology : official journal of the International Organization of Psychophysiology , vol 79 , no. 1 , pp. 32-38 . |
| Description: | “NOTICE: this is the author’s version of a work that was accepted for publication in International journal of psychophysiology. Changes resulting from the publishing process, such as peer review, editing, corrections, structural formatting, and other quality control mechanisms may not be reflected in this document. Changes may have been made to this work since it was submitted for publication. A definitive version was subsequently published in International journal of psychophysiology , 79, 1, (2011) DOI 10.1016/j.ijpsycho.2010.07.004 |
| URI: | http://hdl.handle.net/2164/2101 |
| DOI: | http://dx.doi.org/10.1016/j.ijpsycho.2010.07.004 |
| ISSN: | 1872-7697 |
| Appears in Collections: | Psychology research All research
|
Items in AURA are protected by copyright, with all rights reserved, unless otherwise indicated.
|