|
Aberdeen University Research Archive >
6 - All research >
All research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2164/2103
|
| Title: | The effect of exercise induced cytokines on insulin stimulated glucose transport in C2C12 cells |
| Authors: | Gray, Stuart Robert Kamolrat, Torkamol University of Aberdeen, School of Medical Sciences University of Aberdeen, School of Medical Sciences |
| Keywords: | cytokines glucose uptake insulin sensitivity R Medicine |
| Issue Date: | Aug-2011 |
| Citation: | Gray , S R & Kamolrat , T 2011 , ' The effect of exercise induced cytokines on insulin stimulated glucose transport in C2C12 cells ' , Cytokine , vol 55 , no. 2 , pp. 221-228 . |
| Description: | Copyright © 2011 Elsevier Ltd. All rights reserved. |
| URI: | http://hdl.handle.net/2164/2103 |
| DOI: | http://dx.doi.org/10.1016/j.cyto.2011.04.019 |
| Rights: | NOTICE: this is the author’s version of a work that was accepted for publication in Cytokine. Changes resulting from the publishing process, such as peer review, editing, corrections, structural formatting, and other quality control mechanisms may not be reflected in this document. Changes may have been made to this work since it was submitted for publication. A definitive version was subsequently published in Cytokine, [VOL 55, ISSUE 2, (2011)] DOI 10.1016/j.cyto.2011.04.019 |
| Appears in Collections: | Medical Sciences research All research
|
Items in AURA are protected by copyright, with all rights reserved, unless otherwise indicated.
|