|
|
Aberdeen University Research Archive >
6 - All research >
All research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2164/2108
|
| Title: | Instrument development, data collection, and characteristics of practices, staff, and measures in the Improving Quality of Care in Diabetes (iQuaD) Study |
| Authors: | Eccles, Martin P Hrisos, Susan Francis, Jill J Stamp, Elaine Johnston, Marie Hawthorne, Gillian Steen, Nick Grimshaw, Jeremy M Elovainio, Marko Presseau, Justin Hunter, Margaret University of Aberdeen, School of Medicine & Dentistry, Division of Applied Health Sciences |
| Keywords: | R Medicine |
| Issue Date: | 2011 |
| Citation: | Eccles , M P , Hrisos , S , Francis , J J , Stamp , E , Johnston , M , Hawthorne , G , Steen , N , Grimshaw , J M , Elovainio , M , Presseau , J & Hunter , M 2011 , ' Instrument development, data collection, and characteristics of practices, staff, and measures in the Improving Quality of Care in Diabetes (iQuaD) Study ' Implementation Science , vol 6 , pp. 61 . |
| URI: | http://hdl.handle.net/2164/2108 |
| DOI: | http://dx.doi.org/10.1186/1748-5908-6-61 |
| Appears in Collections: | Applied Health Sciences research All research
|
Items in AURA are protected by copyright, with all rights reserved, unless otherwise indicated.
|