|
Aberdeen University Research Archive >
6 - All research >
All research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2164/2112
|
| Title: | Laser diagnostics and minor species detection in combustion using resonant four-wave mixing |
| Authors: | Kiefer, Johannes Ewart, Paul University of Aberdeen, School of Engineering University of Aberdeen, Energy |
| Keywords: | Non-linear optical spectroscopy Four-wave mixing Combustion diagnostics Minor species detection Laser-induced gratings Polarization spectroscopy QC Physics |
| Issue Date: | Sep-2011 |
| Citation: | Kiefer , J & Ewart , P 2011 , ' Laser diagnostics and minor species detection in combustion using resonant four-wave mixing ' , Progress in Energy and Combustion Science , vol 37 , no. 5 , pp. 525-564 . |
| URI: | http://hdl.handle.net/2164/2112 |
| DOI: | http://dx.doi.org/10.1016/j.pecs.2010.11.001 |
| Rights: | NOTICE: this is the author’s version of a work that was accepted for publication in Progress in Energy & Combustion Science. Changes resulting from the publishing process, such as peer review, editing, corrections, structural formatting, and other quality control mechanisms may not be reflected in this document. Changes may have been made to this work since it was submitted for publication. A definitive version was subsequently published in Progress in Energy and Combustion Science., [VOL 37, ISSUE 5, (Sep-2011 )] DOI 10.1016/j.pecs.2010.11.001” |
| Appears in Collections: | Engineering research All research
|
Items in AURA are protected by copyright, with all rights reserved, unless otherwise indicated.
|