|
Aberdeen University Research Archive >
6 - All research >
All research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2164/2118
|
| Title: | Effect of Body Mass Index on pregnancy outcomes in nulliparous women delivering singleton babies |
| Authors: | Bhattacharya, Sohinee Campbell, Doris Margaret Liston, W. A. Bhattacharya, Siladitya University of Aberdeen, School of Medicine & Dentistry, Division of Applied Health Sciences |
| Keywords: | RG Gynecology and obstetrics |
| Issue Date: | Jul-2007 |
| Citation: | Bhattacharya , S , Campbell , D M , Liston , W A & Bhattacharya , S 2007 , ' Effect of Body Mass Index on pregnancy outcomes in nulliparous women delivering singleton babies ' , BMC Public Health , vol 7 , pp. 168 . |
| URI: | http://hdl.handle.net/2164/2118 |
| DOI: | http://dx.doi.org/10.1186/1471-2458-7-168 |
| ISSN: | 1471-2458 |
| Rights: | Copy of BMC Licence can be found at http://www.biomedcentral.com/info/about/license |
| Appears in Collections: | Applied Health Sciences research All research
|
Items in AURA are protected by copyright, with all rights reserved, unless otherwise indicated.
|