|
|
Aberdeen University Research Archive >
6 - All research >
All research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2164/2121
|
| Title: | Changes in vitamin biomarkers during a 2-year intervention trial involving increased fruit and vegetable consumption by free-living volunteers |
| Authors: | Macdonald, Helen Margaret Hardcastle, Antonia Clare Duthie, Garry Graeme Duthie, Susan Joyce Aucott, Lorna Sharman Sandison, Rena Shearer, Martin J. Reid, David M University of Aberdeen, School of Medicine & Dentistry, Division of Applied Medicine University of Aberdeen, Rowett Institute Of Nutrition & Health, Gut Health University of Aberdeen, Rowett Institute Of Nutrition & Health, Vascular Health University of Aberdeen, School of Medicine & Dentistry, Division of Applied Health Sciences |
| Keywords: | Aged Biological Markers Diet Female Food Habits Fruit Humans Middle Aged Nutritional Physiological Phenomena Vegetables Vitamins TX Home economics |
| Issue Date: | 28-Nov-2009 |
| Citation: | Macdonald , H M , Hardcastle , A C , Duthie , G G , Duthie , S J , Aucott , L S , Sandison , R , Shearer , M J & Reid , D M 2009 , ' Changes in vitamin biomarkers during a 2-year intervention trial involving increased fruit and vegetable consumption by free-living volunteers ' , BRITISH JOURNAL OF NUTRITION , vol 102 , no. 10 , pp. 1477-1486 . |
| URI: | http://hdl.handle.net/2164/2121 |
| DOI: | http://dx.doi.org/10.1017/S0007114509990377 |
| ISSN: | 0007-1145 |
| Rights: | Copyrighyt@The Authors 2009 |
| Appears in Collections: | Applied Health Sciences research Applied Medicine research Vascular Health research Gut Health research All research
|
Items in AURA are protected by copyright, with all rights reserved, unless otherwise indicated.
|