|
|
Aberdeen University Research Archive >
6 - All research >
All research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2164/2123
|
| Title: | Clinical effectiveness and cost-effectiveness of imatinib dose escalation for the treatment of unresectable and/or metastatic gastrointestinal stromal tumours that have progressed on treatment at a dose of 400 mg/day : a systematic review and economic evaluation |
| Authors: | Hislop, J Quayyum, Z Elders, A Fraser, C Jenkinson, D Mowatt, G Sharma, P Vale, L Petty, R University of Aberdeen, School of Medicine & Dentistry, Division of Applied Health Sciences University of Aberdeen, School of Medicine & Dentistry, Division of Applied Medicine |
| Keywords: | R Medicine |
| Issue Date: | 2011 |
| Citation: | Hislop , J , Quayyum , Z , Elders , A , Fraser , C , Jenkinson , D , Mowatt , G , Sharma , P , Vale , L & Petty , R 2011 , ' Clinical effectiveness and cost-effectiveness of imatinib dose escalation for the treatment of unresectable and/or metastatic gastrointestinal stromal tumours that have progressed on treatment at a dose of 400 mg/day : a systematic review and economic evaluation ' , Health Technology Assessment , vol 15 , no. 25 , pp. 1-178 . |
| URI: | http://hdl.handle.net/2164/2123 |
| DOI: | http://dx.doi.org/10.3310/hta15250 |
| ISSN: | 1366-5278 |
| Appears in Collections: | Applied Health Sciences research Applied Medicine research All research
|
Items in AURA are protected by copyright, with all rights reserved, unless otherwise indicated.
|