|
Aberdeen University Research Archive >
6 - All research >
All research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2164/2130
|
| Title: | The Effectiveness of Personalized Movie Explanations : An Experiment Using Commercial Meta-data |
| Authors: | Tintarev, Nava Masthoff, Judith University of Aberdeen, School of Natural & Computing Sciences, Computing Science |
| Keywords: | QA76 Computer software |
| Issue Date: | 18-Jul-2008 |
| Publisher: | Springer-Verlag |
| Citation: | Tintarev , N & Masthoff , J 2008 , ' The Effectiveness of Personalized Movie Explanations : An Experiment Using Commercial Meta-data ' , in W Nejdl , J Kay , P Pu & E Herder (eds) , Adaptive Hypermedia and Adaptive Web-Based Systems . 5th International Conference, AH 2008, Hannover, Germany, July/August, 2008, Proceedings . , Lecture Notes in Computer Science , vol. 5149 , Springer-Verlag , Berlin, Germany , pp. 204-213 . |
| Series/Report no.: | Lecture Notes in Computer Science |
| URI: | http://hdl.handle.net/2164/2130 |
| DOI: | http://dx.doi.org/10.1007/978-3-540-70987-9_23 |
| ISBN: | 3540709843 978-3540709848 |
| ISSN: | 0302-9743 |
| Appears in Collections: | Computing Science research All research
|
Items in AURA are protected by copyright, with all rights reserved, unless otherwise indicated.
|