|
Aberdeen University Research Archive >
6 - All research >
All research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2164/2160
|
| Title: | Use of Contrast Agents in Fast Field-Cycling MRI |
| Authors: | O Hogain, Dara Baroni, Simona Aime, Silvio Davies, Gareth Reynold Lurie, David John University of Aberdeen, School of Medical Sciences University of Aberdeen, School of Medical Sciences |
| Keywords: | TK Electrical engineering. Electronics Nuclear engineering |
| Issue Date: | 2010 |
| Citation: | O Hogain , D , Baroni , S , Aime , S , Davies , G R & Lurie , D J 2010 , ' Use of Contrast Agents in Fast Field-Cycling MRI ' , 12th Bi-Annual Conference on Contrast Agents and Multimodal Molecular Imaging , Mons , Belgium , 19/05/10 - 21/05/10 , pp. 60 . Conference |
| URI: | http://hdl.handle.net/2164/2160 |
| Appears in Collections: | Medical Sciences research All research
|
Items in AURA are protected by copyright, with all rights reserved, unless otherwise indicated.
|