|
|
Aberdeen University Research Archive >
6 - All research >
All research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2164/2173
|
| Title: | Polymorphisms in the methylenetetrahydrofolate reductase (MTHFR) gene, intakes of folate and related B vitamins and colorectal cancer : a case-control study in a population with relatively low folate intake |
| Authors: | Sharp, Linda Little, Julian Brockton, Nigel T. Cotton, Seonaidh C. Masson, Lindsey F. Haites, Neva E. Cassidy, Jim University of Aberdeen, School of Medicine & Dentistry, Division of Applied Health Sciences University of Aberdeen, School of Medicine & Dentistry |
| Keywords: | folate MTHFR colorectal cancer one-carbon metabolism colon-cancer folic-acid C677T polymorphism DNA methylation common mutation human-lymphocytes healthy-subjects dietary-folate supplement use United-States RC Internal medicine |
| Issue Date: | Feb-2008 |
| Citation: | Sharp , L , Little , J , Brockton , N T , Cotton , S C , Masson , L F , Haites , N E & Cassidy , J 2008 , ' Polymorphisms in the methylenetetrahydrofolate reductase (MTHFR) gene, intakes of folate and related B vitamins and colorectal cancer : a case-control study in a population with relatively low folate intake ' British Journal of Nutrition , vol 99 , no. 2 , pp. 379-389 . |
| URI: | http://hdl.handle.net/2164/2173 |
| DOI: | http://dx.doi.org/10.1017/S0007114507801073 |
| ISSN: | 0007-1145 |
| Rights: | British Journal of Nutrition (2008), 99 : pp 379-389 Copyright © The Authors 2007 |
| Appears in Collections: | Medicine & Dentistry research Applied Health Sciences research All research
|
Items in AURA are protected by copyright, with all rights reserved, unless otherwise indicated.
|