|
Aberdeen University Research Archive >
6 - All research >
All research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2164/2181
|
| Title: | Manganese Loaded Liposomes as Molecular Imaging Contrast Agents Using Fast Field-Cycling MRI |
| Authors: | O Hogain, Dara Broche, Lionel Baroni, Simona Aime, Silvio Lurie, David John University of Aberdeen, School of Medical Sciences University of Aberdeen, School of Medical Sciences |
| Keywords: | QP Physiology |
| Issue Date: | Sep-2010 |
| Citation: | O Hogain , D , Broche , L , Baroni , S , Aime , S & Lurie , D J 2010 , ' Manganese Loaded Liposomes as Molecular Imaging Contrast Agents Using Fast Field-Cycling MRI ' , World Molecular Imaging Congress , Kyoto , Japan , 8/09/10 , pp. 922B . Conference |
| URI: | http://hdl.handle.net/2164/2181 |
| Appears in Collections: | Medical Sciences research All research
|
Items in AURA are protected by copyright, with all rights reserved, unless otherwise indicated.
|