|
Aberdeen University Research Archive >
6 - All research >
All research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2164/2182
|
| Title: | Molecular-Based Image Contrast Using Fast Field Cycling MRI |
| Authors: | Broche, Lionel Ismail, Saadiya Rashid Booth, Nuala Ann Wackerhage, Henning Lurie, David John University of Aberdeen, School of Medical Sciences University of Aberdeen, School of Medical Sciences |
| Keywords: | QP Physiology |
| Issue Date: | Sep-2010 |
| Citation: | Broche , L , Ismail , S R , Booth , N A , Wackerhage , H & Lurie , D J 2010 , ' Molecular-Based Image Contrast Using Fast Field Cycling MRI ' , Paper presented at World Molecular Imaging Congress , Kyoto , Japan , 8/09/10 , pp. 97 . Conference |
| URI: | http://hdl.handle.net/2164/2182 |
| Appears in Collections: | Medical Sciences research All research
|
Items in AURA are protected by copyright, with all rights reserved, unless otherwise indicated.
|