|
Aberdeen University Research Archive >
6 - All research >
All research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2164/2186
|
| Title: | Induced gamma-band activity is related to the time point of object identification |
| Authors: | Martinovic, Jasna Gruber, Thomas Hantsch, Ansgar Mueller, Matthias M. University of Aberdeen, School of Psychology |
| Keywords: | gamma-band activity naming object identification view-dependent recognition EEG source localisation oscillatory brain activity repetition priming task top-down facilitation rotated objects human EEG familiar objects natural objects working-memory recognition responses RC0321 Neuroscience. Biological psychiatry. Neuropsychiatry |
| Issue Date: | 10-Mar-2008 |
| Citation: | Martinovic , J , Gruber , T , Hantsch , A & Mueller , M M 2008 , ' Induced gamma-band activity is related to the time point of object identification ' , Brain Research , vol 1198 , pp. 93-106 . |
| URI: | http://hdl.handle.net/2164/2186 |
| DOI: | http://dx.doi.org/10.1016/j.brainres.2007.12.050 |
| ISSN: | 0006-8993 |
| Rights: | NOTICE: this is the author’s version of a work that was accepted for publication in the journal Brain Research.Changes resulting from the publishing process, such as peer review, editing, corrections, structural formatting, and other quality control mechanisms may not be reflected in this document. Changes may have been made to this work since it was submitted for publication. A definitive version was subsequently published in Brain Research, Volume 1198 (10 March 2008), doi:10.1016/j.brainres.2007.12.050 |
| Appears in Collections: | Psychology research All research
|
Items in AURA are protected by copyright, with all rights reserved, unless otherwise indicated.
|