|
Aberdeen University Research Archive >
6 - All research >
All research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2164/2192
|
| Title: | Induced gamma band responses predict recognition delays during object identification |
| Authors: | Martinovic, Jasna Gruber, Thomas Mueller, Matthias M. University of Aberdeen, School of Psychology |
| Keywords: | oscillatory brain activity repetition priming task top-down facilitation human eeg rotated objects mental rotation evoked-potentials time-course orientation cortex RC0321 Neuroscience. Biological psychiatry. Neuropsychiatry |
| Issue Date: | Jun-2007 |
| Citation: | Martinovic , J , Gruber , T & Mueller , M M 2007 , ' Induced gamma band responses predict recognition delays during object identification ' , Journal of Cognitive Neuroscience , vol 19 , no. 6 , pp. 921-934 . |
| URI: | http://hdl.handle.net/2164/2192 |
| DOI: | http://dx.doi.org/10.1162/jocn.2007.19.6.921 |
| ISSN: | 0898-929X |
| Rights: | © 2007 The MIT Press Published in Journal of Cognitive Neuroscience: http://www.mitpressjournals.org/loi/jocn?edit=true |
| Appears in Collections: | Psychology research All research
|
Items in AURA are protected by copyright, with all rights reserved, unless otherwise indicated.
|