|
|
Aberdeen University Research Archive >
6 - All research >
All research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2164/2197
|
| Title: | E-Social Science and Evidence-Based Policy Assessment : Challenges and Solutions |
| Authors: | Edwards, Peter Farrington, John Hugh Mellish, Christopher Stuart Philip, Lorna Jennifer Chorley, Alison Heather Hielkema, Feikje Pignotti, Edoardo Reid, Richard Polhill, G Gotts, Nicholas University of Aberdeen, School of Natural & Computing Sciences, Computing Science University of Aberdeen, PolicyGrid II University of Aberdeen, School of Geosciences, Geography and Environment |
| Keywords: | eScience natural language provenance semantic web evidence-based policy H Social Sciences |
| Issue Date: | 1-Nov-2009 |
| Citation: | Edwards , P , Farrington , J H , Mellish , C S , Philip , L J , Chorley , A H , Hielkema , F , Pignotti , E , Reid , R , Polhill , G & Gotts , N 2009 , ' E-Social Science and Evidence-Based Policy Assessment : Challenges and Solutions ' , Social Science Computer Review , vol 27 , no. 4 , pp. 553-568 . |
| URI: | http://hdl.handle.net/2164/2197 http://ssc.sagepub.com/content/27/4/553.full.pdf+html |
| DOI: | http://dx.doi.org/10.1177/0894439309332305 |
| ISSN: | 0894-4393 |
| Appears in Collections: | Computing Science research Geography & Environment research All research
|
Items in AURA are protected by copyright, with all rights reserved, unless otherwise indicated.
|