|
|
Aberdeen University Research Archive >
6 - All research >
All research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2164/2208
|
| Title: | A pragmatic randomised controlled trial of conventional versus increased concentration sucrose in freezing and thawing solutions for human embryos |
| Authors: | Wood, Maureen Mollison, Jill Ann Harrild, Kirsten Ann Ferguson, Elizabeth McKay, Thelma Srikantharajah, Arasaratnam Bell, Lorna Margaret Bhattacharya, Siladitya University of Aberdeen, School of Medicine & Dentistry, Division of Applied Health Sciences |
| Keywords: | freezing embryo sucrose prospective RCT cumulative live birth RG Gynecology and obstetrics |
| Issue Date: | 2011 |
| Citation: | Wood , M , Mollison , J A , Harrild , K A , Ferguson , E , McKay , T , Srikantharajah , A , Bell , L M & Bhattacharya , S 2011 , ' A pragmatic randomised controlled trial of conventional versus increased concentration sucrose in freezing and thawing solutions for human embryos ' , Human Reproduction , vol 26 , no. 8 , pp. 1987-1996 . |
| URI: | http://hdl.handle.net/2164/2208 |
| DOI: | http://dx.doi.org/10.1093/humrep/der147 |
| ISSN: | 0268-1161 |
| Rights: | Article published in; Wood, M, Mollison, JA, Harrild, KA, Ferguson, E, McKay, T, Srikantharajah, A, Bell, LM & Bhattacharya, S 2011, 'A pragmatic randomised controlled trial of conventional versus increased concentration sucrose in freezing and thawing solutions for human embryos', Human Reproduction, vol 26, no. 8, pp. 1987-1996. |
| Appears in Collections: | Applied Health Sciences research All research
|
Items in AURA are protected by copyright, with all rights reserved, unless otherwise indicated.
|