|
|
Aberdeen University Research Archive >
6 - All research >
All research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2164/2216
|
| Title: | Hypertensive disorders of pregnancy and future health and mortality : a record linkage study |
| Authors: | Bhattacharya, Sohinee Prescott, Gordon James Iversen, Lisa Campbell, Doris Smith, William Cairns Stewart Hannaford, Philip Christopher University of Aberdeen, School of Medicine & Dentistry, Division of Applied Health Sciences |
| Keywords: | preeclampsia gestational hypertension mortality cancer cardiovascular disease RG Gynecology and obstetrics |
| Issue Date: | Jan-2012 |
| Citation: | Bhattacharya , S , Prescott , G J , Iversen , L , Campbell , D , Smith , W C S & Hannaford , P C 2012 , ' Hypertensive disorders of pregnancy and future health and mortality : a record linkage study ' , Pregnancy Hypertension , vol 2 , no. 1 , pp. 1-7 . |
| URI: | http://hdl.handle.net/2164/2216 |
| DOI: | http://dx.doi.org/10.1016/j.preghy.2011.08.116 |
| ISSN: | 2210-7789 |
| Rights: | NOTICE: this is the author’s version of a work that was accepted for publication in Pregnancy Hypertension. Changes resulting from the publishing process, such as peer review, editing, corrections, structural formatting, and other quality control mechanisms may not be reflected in this document. Changes may have been made to this work since it was submitted for publication. A definitive version was subsequently published in Bhattacharya, S, Prescott, GJ, Iversen, L, Campbell, D, Smith, WCS & Hannaford, PC 2012, 'Hypertensive disorders of pregnancy and future health and mortality: a record linkage study', Pregnancy Hypertension, vol 2, no. 1, pp. 1-7. DOI 10.1016/j.preghy.2011.08.116 |
| Appears in Collections: | Applied Health Sciences research All research
|
Items in AURA are protected by copyright, with all rights reserved, unless otherwise indicated.
|