|
Aberdeen University Research Archive >
6 - All research >
All research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2164/2225
|
| Title: | Effect of ageing on phase evolution and mechanical properties of a high tungsten super-duplex stainless steel |
| Authors: | Akisanya, Alfred Rotimi Obi, Udoka Renton, Neill C. University of Aberdeen, School of Engineering University of Aberdeen, School of Engineering University of Aberdeen, Energy |
| Keywords: | electron microscopy mechanical characterisation hardness measurement stainlless steel intermetallics isothermal ageing phase transformation precipitation hardness failure strength TA Engineering (General). Civil engineering (General) |
| Issue Date: | 2012 |
| Citation: | Akisanya , A R , Obi , U & Renton , N C 2012 , ' Effect of ageing on phase evolution and mechanical properties of a high tungsten super-duplex stainless steel ' , Materials Science and Engineering A , vol 535 , pp. 281-289 . |
| URI: | http://hdl.handle.net/2164/2225 |
| DOI: | http://dx.doi.org/10.1016/j.msea.2011.12.087 |
| ISSN: | 0921-5093 |
| Rights: | NOTICE: this is the author’s version of a work that was accepted for publication in Materials Science and Engineering A. Changes resulting from the publishing process, such as peer review, editing, corrections, structural formatting, and other quality control mechanisms may not be reflected in this document. Changes may have been made to this work since it was submitted for publication. A definitive version was subsequently published in Materials Science and Engineering A, [VOL535, (15/02/2012)] DOI: 10.1016/j.msea.2011.12.087 |
| Appears in Collections: | Engineering research All research
|
Items in AURA are protected by copyright, with all rights reserved, unless otherwise indicated.
|