|
|
Aberdeen University Research Archive >
6 - All research >
All research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2164/2230
|
| Title: | Ecological Implications of a Flower Size/Number Trade-Off in Tropical Forest Trees |
| Authors: | Kettle, Chris J. Maycock, Colin R. Ghazoul, Jaboury Hollingsworth, Pete M. Khoo, Eyen Sukri, Rahayu Sukmaria Haji Burslem, David F. R. P. University of Aberdeen, School of Biological Sciences University of Aberdeen, School of Biological Sciences University of Aberdeen, Environmental Sustainability |
| Keywords: | spatial genetic-structure neobalanocarpus-heimii dipterocarpacea eichhornia-paniculata pontederiaceae early-life stages rain-forest pollen dispersal habitat fragmentation floral display seed set platypodium-elegans SD Forestry |
| Issue Date: | 1-Feb-2011 |
| Citation: | Kettle , C J , Maycock , C R , Ghazoul , J , Hollingsworth , P M , Khoo , E , Sukri , R S H & Burslem , D F R P 2011 , ' Ecological Implications of a Flower Size/Number Trade-Off in Tropical Forest Trees ' PLoS ONE , vol 6 , no. 2 , e16111 . |
| URI: | http://hdl.handle.net/2164/2230 |
| DOI: | http://dx.doi.org/10.1371/journal.pone.0016111 |
| ISSN: | 1932-6203 |
| Rights: | Published in Kettle, CJ, Maycock, CR, Ghazoul, J, Hollingsworth, PM, Khoo, E, Sukri, RSH & Burslem, DFRP 2011, 'Ecological Implications of a Flower Size/Number Trade-Off in Tropical Forest Trees', PLoS one, vol 6, no. 2. The publisher's licence terms can be seen here http://www.plos.org/about/open-access/license/ |
| Appears in Collections: | Biological Sciences research All research
|
Items in AURA are protected by copyright, with all rights reserved, unless otherwise indicated.
|