|
|
Aberdeen University Research Archive >
6 - All research >
All research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2164/2239
|
| Title: | The potential impacts of climate change on the distribution of Nepenthes and dipterocarps of the Trus Madi Forest Reserve |
| Authors: | Maycock, Colin R Majapun, Richard Khoo, Eyen Pereira, Joan Sugau, John Burslem, David Francis Robert Philip University of Aberdeen, School of Biological Sciences University of Aberdeen, Environmental Sustainability |
| Keywords: | SD Forestry |
| Issue Date: | 2011 |
| Publisher: | Sabah Forestry Department |
| Citation: | Maycock , C R , Majapun , R , Khoo , E , Pereira , J , Sugau , J & Burslem , D F R P 2011 , ' The potential impacts of climate change on the distribution of Nepenthes and dipterocarps of the Trus Madi Forest Reserve ' , in R Sulaiman , A Mohammad & V K Chey (eds) , Conservation of biodiversity in Trus Madi Forest Reserve Sabah Forestry Department , Sandakan, Malaysia , pp. 95-104 . |
| URI: | http://hdl.handle.net/2164/2239 |
| ISBN: | 978-967-0180-02-1 |
| Appears in Collections: | Biological Sciences research All research
|
Items in AURA are protected by copyright, with all rights reserved, unless otherwise indicated.
|