|
|
Aberdeen University Research Archive >
6 - All research >
All research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2164/2257
|
| Title: | Seasonal variations in Greenland Ice Sheet motion : Inland extent and behaviour at higher elevations |
| Authors: | Bartholomew, I. D. Nienow, P. Sole, A. Mair, D. Cowton, T. King, M. A. Palmer, S. University of Aberdeen, School of Geosciences, Geography and Environment |
| Keywords: | Greenland GPS ice dynamics supraglacial lakes subglacial hydrology Haut Glacier Darolla high-velocity event subglacial drainage melt season acceleration Switzerland system record Albedo uplift QE Geology |
| Issue Date: | 15-Jul-2011 |
| Citation: | Bartholomew , I D , Nienow , P , Sole , A , Mair , D , Cowton , T , King , M A & Palmer , S 2011 , ' Seasonal variations in Greenland Ice Sheet motion : Inland extent and behaviour at higher elevations ' , Earth and Planetary Science Letters , vol 307 , no. 3-4 , pp. 271-278 . |
| URI: | http://hdl.handle.net/2164/2257 |
| DOI: | http://dx.doi.org/10.1016/j.epsl.2011.04.014 |
| ISSN: | 0012-821X |
| Rights: | NOTICE: this is the author’s version of a work that was accepted for publication in Earth and Planetary Science Letters. Changes resulting from the publishing process, such as peer review, editing, corrections, structural formatting, and other quality control mechanisms may not be reflected in this document. Changes may have been made to this work since it was submitted for publication. A definitive version was subsequently published in Earth and Planetary Science Letters, [VOL 307, ISSUE 3-4, (2011)] DOI 10.1016/j.epsl.2011.04.014 |
| Appears in Collections: | Geography & Environment research All research
|
Items in AURA are protected by copyright, with all rights reserved, unless otherwise indicated.
|