|
|
Aberdeen University Research Archive >
6 - All research >
All research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2164/2290
|
| Title: | The PKC, HOG and Ca2+ signalling pathways co-ordinately regulate chitin synthesis in Candida albicans |
| Authors: | Munro, Carol Anne Selvaggini, Serena De Bruijn, Irene Walker, Louise Lenardon, Megan D. Gerssen, Bertus Milne, Sarah Brown, Alistair James Petersen Gow, Neil Andrew Robert University of Aberdeen, School of Medical Sciences |
| Keywords: | cell-wall construction genome-wide analysis saccharomyces-cerevisiae map kinase synthase genes transcriptional response calcofluor white plasma-membrane fungal pathogen hyphal growth QR Microbiology |
| Issue Date: | Mar-2007 |
| Citation: | Munro , C A , Selvaggini , S , De Bruijn , I , Walker , L , Lenardon , M D , Gerssen , B , Milne , S , Brown , A J P & Gow , N A R 2007 , ' The PKC, HOG and Ca 2+ signalling pathways co-ordinately regulate chitin synthesis in Candida albicans ' , Molecular Microbiology , vol 63 , no. 5 , pp. 1399-1413 . |
| URI: | http://hdl.handle.net/2164/2290 |
| DOI: | http://dx.doi.org/10.1111/J.1365-2958.2007.05588.X |
| ISSN: | 0950-382X |
| Rights: | open access paid for The definitive version is available at www.blackwell-synergy.com Munro, CA, Selvaggini, S, De Bruijn, I, Walker, L, Lenardon, MD, Gerssen, B, Milne, S, Brown, AJP & Gow, NAR 2007, 'The PKC, HOG and Ca2+ signalling pathways co-ordinately regulate chitin synthesis in Candida albicans', Molecular Microbiology, vol 63, no. 5, pp. 1399-1413. Copyright © 1999–2012 John Wiley & Sons, Inc. All Rights Reserved. |
| Appears in Collections: | Medical Sciences research All research
|
Items in AURA are protected by copyright, with all rights reserved, unless otherwise indicated.
|