|
|
Aberdeen University Research Archive >
6 - All research >
All research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2164/2312
|
| Title: | Systematic review and economic modelling of effectiveness and cost utility of surgical treatments for men with benign prostatic enlargement (BPE) |
| Authors: | Lourenco, Tania Armstrong, Nigel N'Dow, James Michael Olu Nabi, G Deverill, M. Pickard, R. Vale, Luke David MacLennan, Graeme Stewart Fraser, Cynthia Mary McClinton, Sam Wong, S. Coutts, A Mowatt, Graham Grant, Adrian Maxwell BPE Study Group University of Aberdeen, School of Medicine & Dentistry, Division of Applied Health Sciences |
| Keywords: | RC Internal medicine |
| Issue Date: | 2008 |
| Citation: | Lourenco , T , Armstrong , N , N'Dow , J M O , Nabi , G , Deverill , M , Pickard , R , Vale , L D , MacLennan , G S , Fraser , C M , McClinton , S , Wong , S , Coutts , A , Mowatt , G , Grant , A M & BPE Study Group 2008 , ' Systematic review and economic modelling of effectiveness and cost utility of surgical treatments for men with benign prostatic enlargement (BPE) ' Health Technology Assessment , vol 12 , no. 35 , pp. 1-168 . |
| URI: | http://hdl.handle.net/2164/266 http://hdl.handle.net/2164/2312 http://hdl.handle.net/2164/266 http://hdl.handle.net/2164/266 http://hdl.handle.net/2164/266 |
| DOI: | http://dx.doi.org/10.3310/hta12350 |
| ISSN: | 1366-5278 |
| Rights: | Lourenco, T, Armstrong, N, N'Dow, JMO, Nabi, G, Deverill, M, Pickard, R, Vale, LD, MacLennan, GS, Fraser, CM, McClinton, S, Wong, S, Coutts, AG, Mowatt, G, Grant, AM & BPE Study Group 2008, 'Systematic review and economic modelling of effectiveness and cost utility of surgical treatments for men with benign prostatic enlargement (BPE)', Health Technology Assessment, vol 12, no. 35, pp. 1-168. |
| Appears in Collections: | Applied Health Sciences research All research
|
Items in AURA are protected by copyright, with all rights reserved, unless otherwise indicated.
|