|
|
Aberdeen University Research Archive >
6 - All research >
All research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2164/2317
|
| Title: | Choosing appropriate patient-reported outcomes instrument for glaucoma research : a systematic review of vision instruments |
| Authors: | Che Hamzah, Jemaima Burr, Jennifer M Ramsay, Craig R Azuara-Blanco, Augusto Prior, Maria University of Aberdeen, School of Medicine & Dentistry University of Aberdeen, School of Medicine & Dentistry, Division of Applied Health Sciences |
| Keywords: | R Medicine |
| Issue Date: | Sep-2011 |
| Citation: | Che Hamzah , J , Burr , J M , Ramsay , C R , Azuara-Blanco , A & Prior , M 2011 , ' Choosing appropriate patient-reported outcomes instrument for glaucoma research : a systematic review of vision instruments ' Quality of Life Research , vol 20 , no. 7 , pp. 1141-1158 . |
| URI: | http://hdl.handle.net/2164/2317 |
| DOI: | http://dx.doi.org/10.1007/s11136-010-9831-1 |
| ISSN: | 0962-9343 |
| Rights: | Che Hamzah, J, Burr, JM, Ramsay, CR, Azuara-Blanco, A & Prior, M 2011, 'Choosing appropriate patient-reported outcomes instrument for glaucoma research: a systematic review of vision instruments', Quality of Life Research, vol 20, no. 7, pp. 1141-1158. DOI: 10.1007/s11136-010-9831-1 The final publication is available at www.springerlink.com |
| Appears in Collections: | Applied Health Sciences research All research
|
Items in AURA are protected by copyright, with all rights reserved, unless otherwise indicated.
|