|
|
Aberdeen University Research Archive >
6 - All research >
All research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2164/2319
|
| Title: | The clinical effectiveness and cost-effectiveness of different surveillance mammography regimes after the treatment of primary breast cancer |
| Authors: | Robertson, Clare Boachie, Charles Burr, Jennifer Margaret Fraser, Cynthia Mary MacLennan, Graeme Stewart Mowatt, Graham Ternent, Laura Thomas, Ruth Elizabeth Vale, Luke David Gilbert, Fiona Jane Dixon, Mike Heys, Steven Darryll Wilson, R Pinder, S Bain, Val Donnelly, Peter Jack, W Kerr, G Lawrence, G Maxwell, A McGregor, J Murchie, Peter University of Aberdeen, School of Medicine & Dentistry, Division of Applied Health Sciences University of Aberdeen, School of Medicine & Dentistry, Division of Applied Medicine |
| Keywords: | RA Public aspects of medicine |
| Issue Date: | Jun-2011 |
| Publisher: | NIHR Health Technology Assessment programme |
| Citation: | Robertson , C , Boachie , C , Burr , J M , Fraser , C M , MacLennan , G S , Mowatt , G , Ternent , L , Thomas , R E , Vale , L D , Gilbert , F J , Dixon , M , Heys , S D , Wilson , R , Pinder , S , Bain , V , Donnelly , P , Jack , W , Kerr , G , Lawrence , G , Maxwell , A , McGregor , J & Murchie , P 2011 , The clinical effectiveness and cost-effectiveness of different surveillance mammography regimes after the treatment of primary breast cancer , NIHR Health Technology Assessment programme , Southampton, United Kingdom . |
| Description: | Final Report Submitted to NIHR HTA Programme |
| URI: | http://www.hta.ac.uk/1709 http://www.abdn.ac.uk/hsru/research/delivery/users/mammography-regimes/ http://hdl.handle.net/2164/2319 |
| Rights: | Robertson, C, Boachie, C, Burr, JM, Fraser, CM, MacLennan, GS, Mowatt, G, Ternent, L, Thomas, RE, Vale, LD, Gilbert, FJ, Dixon, M, Heys, SD, Wilson, R, Pinder, S, Bain, V, Donnelly, P, Jack, W, Kerr, G, Lawrence, G, Maxwell, A, McGregor, J & Murchie, P 2011, The clinical effectiveness and cost-effectiveness of different surveillance mammography regimes after the treatment of primary breast cancer, NIHR Health Technology Assessment programme, Southampton, United Kingdom. |
| Appears in Collections: | Applied Health Sciences research Applied Medicine research All research
|
Items in AURA are protected by copyright, with all rights reserved, unless otherwise indicated.
|