|
|
Aberdeen University Research Archive >
6 - All research >
All research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2164/2322
|
| Title: | Is chronic pain associated with subsequent cancer? : A cohort record linkage study |
| Authors: | Elliott, Alison Margaret Torrance, Nicola Smith, Blair Hamilton Lee, Amanda Jane University of Aberdeen, School of Medicine & Dentistry, Division of Applied Health Sciences |
| Keywords: | Pain Chronic pain Cancer Cohort Study Record Linkage R Medicine |
| Issue Date: | Sep-2010 |
| Citation: | Elliott , A M , Torrance , N , Smith , B H & Lee , A J 2010 , ' Is chronic pain associated with subsequent cancer? : A cohort record linkage study ' , European Journal of Pain , vol 14 , no. 8 , pp. 860-863 . |
| URI: | http://hdl.handle.net/2164/2322 |
| DOI: | http://dx.doi.org/10.1016/j.ejpain.2010.02.001 |
| ISSN: | 1090-3801 |
| Rights: | NOTICE: this is the author’s version of a work that was accepted for publication in European Journal of Pain. Changes resulting from the publishing process, such as peer review, editing, corrections, structural formatting, and other quality control mechanisms may not be reflected in this document. Changes may have been made to this work since it was submitted for publication. A definitive version was subsequently published in European Journal of Pain, [VOL14, ISSUE8, (2010)] DOI10.1016/j.ejpain.2010.02.001 |
| Appears in Collections: | Applied Health Sciences research All research
|
Items in AURA are protected by copyright, with all rights reserved, unless otherwise indicated.
|