|
|
Aberdeen University Research Archive >
6 - All research >
All research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2164/2337
|
| Title: | Influence of birth weight, sex, age and adiposity on central leptin and insulin sensitivity in young growing sheep, as indicated by changes in voluntary food intake |
| Authors: | Adam, Clare Lesley Findlay, Patricia Aitken, Raymond Milne, John Wallace, Jacqueline University of Aberdeen, Rowett Institute Of Nutrition & Health, Obesity & Metabolic Health |
| Keywords: | QP Physiology |
| Issue Date: | 2011 |
| Citation: | Adam , C L , Findlay , P , Aitken , R , Milne , J & Wallace , J 2011 , ' Influence of birth weight, sex, age and adiposity on central leptin and insulin sensitivity in young growing sheep, as indicated by changes in voluntary food intake ' , Proceedings of the Nutrition Society , vol 70 , no. OCE6 . |
| URI: | http://hdl.handle.net/2164/2337 |
| DOI: | http://dx.doi.org/10.1017/S0029665111004678 |
| ISSN: | 0029-6651 |
| Rights: | Adam, CL, Findlay, P, Aitken, R, Milne, J & Wallace, J 2011, 'Influence of birth weight, sex, age and adiposity on central leptin and insulin sensitivity in young growing sheep, as indicated by changes in voluntary food intake', Proceedings of the Nutrition Society, vol 70, no. OCE6. DOI: 10.1017/S0029665111004678 Copyright © The Authors 2011 |
| Appears in Collections: | Obesity & Metabolic Health research All research
|
Items in AURA are protected by copyright, with all rights reserved, unless otherwise indicated.
|