|
|
Aberdeen University Research Archive >
6 - All research >
All research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2164/2348
|
| Title: | Age, growth, and mortality of Loligo vulgaris wild paralarvae : implications for understanding of the life cycle and longevity |
| Authors: | Gonzalez, Angel F. Otero, Jaime Pierce, Graham John Guerra, Angel University of Aberdeen, School of Biological Sciences University of Aberdeen, MASTS (Marine Alliance for Science and Technology for Scotland) |
| Keywords: | age Cephalopoda Galicia growth Loligo vulgaris mortality NE Atlantic paralarvae waters NW Spain Cephalopod Paralarvae illex-illecebrosus reynaudii dorbigny statolith analysis octopus-vulgaris common octopus European squid loliginidae temperature QH301 Biology |
| Issue Date: | Sep-2010 |
| Citation: | Gonzalez , A F , Otero , J , Pierce , G J & Guerra , A 2010 , ' Age, growth, and mortality of Loligo vulgaris wild paralarvae : implications for understanding of the life cycle and longevity ' , ICES Journal of Marine Science , vol 67 , no. 6 , pp. 1119-1127 . |
| URI: | http://hdl.handle.net/2164/2348 |
| DOI: | http://dx.doi.org/10.1093/icesjms/fsq014 |
| ISSN: | 1054-3139 |
| Rights: | This is a pre-copy-editing, author-produced PDF of an article accepted for publication in ICES Journal of Marine Science following peer review. The definitive publisher-authenticated version Gonzalez, AF, Otero, J, Pierce, GJ & Guerra, A 2010, 'Age, growth, and mortality of Loligo vulgaris wild paralarvae: implications for understanding of the life cycle and longevity', ICES Journal of Marine Science, vol 67, no. 6, pp. 1119-1127. is available online at: http://icesjms.oxfordjournals.org/content/67/6/1119 |
| Appears in Collections: | Biological Sciences research All research
|
Items in AURA are protected by copyright, with all rights reserved, unless otherwise indicated.
|