|
|
Aberdeen University Research Archive >
6 - All research >
All research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2164/2349
|
| Title: | Risso's dolphins alter daily resting pattern in response to whale watching at the Azores |
| Authors: | Visser, Fleur Hartman, Karin L. Rood, Ente J. J. Hendriks, Arthur J. E. Zult, Daan B. Wolff, Wim J. Huisman, Jef Pierce, Graham J. University of Aberdeen, School of Biological Sciences University of Aberdeen, MASTS (Marine Alliance for Science and Technology for Scotland) |
| Keywords: | Risso's dolphin Grampus griseus whale watching Azores behavioral budget land observations resting behavior bottle-nosed dolphins Orcinus-orca sampling methods Tursiops SPP. New-Zealand tour boats behavior disturbance Florida model QH301 Biology |
| Issue Date: | Apr-2011 |
| Citation: | Visser , F , Hartman , K L , Rood , E J J , Hendriks , A J E , Zult , D B , Wolff , W J , Huisman , J & Pierce , G J 2011 , ' Risso's dolphins alter daily resting pattern in response to whale watching at the Azores ' , Marine Mammal Science , vol 27 , no. 2 , pp. 366-381 . |
| URI: | http://hdl.handle.net/2164/2349 |
| DOI: | http://dx.doi.org/10.1111/j.1748-7692.2010.00398.x |
| ISSN: | 0824-0469 |
| Rights: | The definitive version is available at www3.interscience.wiley.com Visser, F, Hartman, KL, Rood, EJJ, Hendriks, AJE, Zult, DB, Wolff, WJ, Huisman, J & Pierce, GJ 2011, 'Risso's dolphins alter daily resting pattern in response to whale watching at the Azores', Marine Mammal Science, vol 27, no. 2, pp. 366-381. |
| Appears in Collections: | Biological Sciences research All research
|
Items in AURA are protected by copyright, with all rights reserved, unless otherwise indicated.
|