|
Aberdeen University Research Archive >
6 - All research >
All research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2164/2357
|
| Title: | Off-resonance magnetisation transfer contrast (MTC) MRI using fast field-cycling (FFC) |
| Authors: | Choi, Chang-Hoon Davies, Gareth Reynold Lurie, David John University of Aberdeen, School of Medical Sciences |
| Keywords: | field cycling off-resonance magnetization transfer MTR Z-spectra QC Physics |
| Issue Date: | May-2010 |
| Citation: | Choi , C , Davies , G R & Lurie , D J 2010 , ' Off-resonance magnetisation transfer contrast (MTC) MRI using fast field-cycling (FFC) ' , Journal of Magnetic Resonance , vol 204 , no. 1 , pp. 145-149 . |
| URI: | http://hdl.handle.net/2164/2357 |
| DOI: | http://dx.doi.org/10.1016/j.jmr.2010.02.001 |
| ISSN: | 1090-7807 |
| Rights: | NOTICE: this is the author’s version of a work that was accepted for publication in Journal of Magnetic Resonance. Changes resulting from the publishing process, such as peer review, editing, corrections, structural formatting, and other quality control mechanisms may not be reflected in this document. Changes may have been made to this work since it was submitted for publication. A definitive version was subsequently published in Journal of Magnetic Resonance, [VOL 204, ISSUE 1, (2010)] DOI 10.1016/j.jmr.2010.02.001 |
| Appears in Collections: | Medical Sciences research All research
|
Items in AURA are protected by copyright, with all rights reserved, unless otherwise indicated.
|