|
Aberdeen University Research Archive >
6 - All research >
All research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2164/2375
|
| Title: | Single imputation methods were inadequate for missing not at random (MNAR) quality of life data |
| Authors: | Fielding, Shona Fayers, Peter M McDonald, Alison McPherson, Gladys Campbell, Marion K RECORD Study Group University of Aberdeen, School of Medicine & Dentistry, Division of Applied Health Sciences |
| Keywords: | RA Public aspects of medicine |
| Issue Date: | 4-Aug-2008 |
| Citation: | Fielding , S , Fayers , P M , McDonald , A , McPherson , G , Campbell , M K & RECORD Study Group 2008 , ' Single imputation methods were inadequate for missing not at random (MNAR) quality of life data ' Health and Quality of Life Outcomes , vol 6 , no. - , 57 . |
| URI: | http://hdl.handle.net/2164/2375 http://aura.abdn.ac.uk/handle/2164/268 |
| DOI: | http://dx.doi.org/10.1186/1477-7525-6-57 |
| ISSN: | 1477-7525 |
| Rights: | http://www.biomedcentral.com/about/license |
| Appears in Collections: | Applied Health Sciences research All research
|
Items in AURA are protected by copyright, with all rights reserved, unless otherwise indicated.
|