|
Aberdeen University Research Archive >
6 - All research >
All research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2164/2376
|
| Title: | Investigating the missing data mechanism in quality of life outcomes : a comparison of approaches |
| Authors: | Fielding, Shona Fayers, Peter M Ramsay, Craig R University of Aberdeen, School of Medicine & Dentistry, Division of Applied Health Sciences |
| Keywords: | random dropouts clinical-trials people if RA Public aspects of medicine |
| Issue Date: | 22-Jun-2009 |
| Citation: | Fielding , S , Fayers , P M & Ramsay , C R 2009 , ' Investigating the missing data mechanism in quality of life outcomes : a comparison of approaches ' Health and Quality of Life Outcomes , vol 7 , no. - , 57 . |
| URI: | http://hdl.handle.net/2164/2376 http://www.hqlo.com/content/7/1/57 |
| DOI: | http://dx.doi.org/10.1186/1477-7525-7-57 |
| ISSN: | 1477-7525 |
| Rights: | http://www.biomedcentral.com/about/license |
| Appears in Collections: | Applied Health Sciences research All research
|
Items in AURA are protected by copyright, with all rights reserved, unless otherwise indicated.
|