|
|
Aberdeen University Research Archive >
6 - All research >
All research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2164/238
|
| Title: | Household costs of healthcare during pregnancy, delivery, and the postpartum period : a case study from Matlab, Bangladesh |
| Authors: | Borghi, Josephine Nazme, Sabina Blum, Lauren S. Hoque, Mohammad Enamul Ronsmans, Carine |
| Keywords: | Healthcare costs Health expenditure Pregnancy Childbirth Health equity Retrospective studies Bangladesh |
| Issue Date: | Dec-2006 |
| Publisher: | ICDDR,B |
| Citation: | Borghi, J., Sabina, N., Blum, L.S., Hoque, M.E., and Ronsmans, C., (2006). Household costs of healthcare during pregnancy, delivery, and the postpartum period : a case study from Matlab, Bangladesh. The Journal of Health, Population and Nutrition, 24 (4), pp. 446-455. |
| Abstract: | A household survey was undertaken in Matlab, a rural area of Bangladesh, to estimate the costs incurred during pregnancy, delivery, and the postpartum period for women delivering at home and in a health facility. Those interviewed included 121 women who delivered at home, 120 who delivered in an ICDDR,B basic obstetric care (BEOC) facility, 27 who delivered in a public comprehensive obstetric care (CEOC) hospital, and 58 who delivered in private hospitals. There was no significant difference in total costs incurred by those delivering at home and those delivering in a BEOC facility. Costs for those delivering in CEOC facilities were over nine times greater than for those delivering in BEOC facilities. Costs of care during delivery were predominant. Antenatal and postnatal care added between 7% and 30% to the total cost. Services were more equitable at home and in a BEOC facility compared to services provided at CEOC facilities. The study highlights the regressive nature of the financing of CEOC services and the need for a financing strategy that covers both the costs of referral and BEOC care for those in need. |
| URI: | http://hdl.handle.net/2164/238 |
| ISSN: | 1606-0997 |
| Appears in Collections: | Applied Health Sciences research All research
|
Items in AURA are protected by copyright, with all rights reserved, unless otherwise indicated.
|