|
|
Aberdeen University Research Archive >
6 - All research >
All research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2164/2381
|
| Title: | The clinical effectiveness and cost-effectiveness of different surveillance mammography regimens after the treatment for primary breast cancer : systematic reviews registry database analyses and economic evaluation |
| Authors: | Robertson, Clare Arcot Ragupathy, S K Boachie, C Dixon, J M Fraser, Cynthia Mary Hernández, R Heys, S Jack, W Kerr, G R Lawrence, G MacLennan, G Maxwell, A McGregor, J Mowatt, G Pinder, S Ternent, L Thomas, R E Vale, L Wilson, R Zhu, S Gilbert, F J University of Aberdeen, School of Medicine & Dentistry, Division of Applied Health Sciences University of Aberdeen, School of Medicine & Dentistry, Division of Applied Medicine |
| Keywords: | Adult Breast Neoplasms Cost-Benefit Analysis Databases, Factual Female Great Britain Health Care Surveys Humans Incidence Magnetic Resonance Imaging Mammography Middle Aged Neoplasm Recurrence, Local Prevalence Quality-Adjusted Life Years Registries Risk Factors Sensitivity and Specificity Survival Analysis Ultrasonography RC Internal medicine |
| Issue Date: | 2011 |
| Citation: | Robertson , C , Arcot Ragupathy , S K , Boachie , C , Dixon , J M , Fraser , C M , Hernández , R , Heys , S , Jack , W , Kerr , G R , Lawrence , G , MacLennan , G , Maxwell , A , McGregor , J , Mowatt , G , Pinder , S , Ternent , L , Thomas , R E , Vale , L , Wilson , R , Zhu , S & Gilbert , F J 2011 , ' The clinical effectiveness and cost-effectiveness of different surveillance mammography regimens after the treatment for primary breast cancer : systematic reviews registry database analyses and economic evaluation ' , Health Technology Assessment , vol 15 , no. 34 , pp. v-vi, 1-322 . |
| Description: | © Queen’s Printer and Controller of HMSO 2011. |
| URI: | http://hdl.handle.net/2164/2381 |
| DOI: | http://dx.doi.org/10.3310/hta15340 |
| ISSN: | 1366-5278 |
| Rights: | Robertson, C, Arcot Ragupathy, SK, Boachie, C, Dixon, JM, Fraser, CM, Hernández, R, Heys, S, Jack, W, Kerr, GR, Lawrence, G, MacLennan, G, Maxwell, A, McGregor, J, Mowatt, G, Pinder, S, Ternent, L, Thomas, RE, Vale, L, Wilson, R, Zhu, S & Gilbert, FJ 2011, 'The clinical effectiveness and cost-effectiveness of different surveillance mammography regimens after the treatment for primary breast cancer: systematic reviews registry database analyses and economic evaluation', Health Technology Assessment, vol 15, no. 34, pp. v-vi, 1-322. |
| Appears in Collections: | Applied Health Sciences research Applied Medicine research All research
|
Items in AURA are protected by copyright, with all rights reserved, unless otherwise indicated.
|