|
|
Aberdeen University Research Archive >
6 - All research >
All research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2164/2392
|
| Title: | Elucigene FH20 and LIPOchip for the diagnosis of familial hypercholesterolaemia : a systematic review and economic evaluation |
| Authors: | Sharma, P Boyers, D Boachie, C Stewart, Fiona Miedzybrodzka, Z Simpson, W Kilonzo, M McNamee, Paul Mowatt, G University of Aberdeen, School of Medicine & Dentistry, Division of Applied Health Sciences University of Aberdeen, School of Medicine & Dentistry, Division of Applied Medicine University of Aberdeen, School of Medical Sciences |
| Keywords: | R Medicine |
| Issue Date: | 2012 |
| Citation: | Sharma , P , Boyers , D , Boachie , C , Stewart , F , Miedzybrodzka , Z , Simpson , W , Kilonzo , M , McNamee , P & Mowatt , G 2012 , ' Elucigene FH20 and LIPOchip for the diagnosis of familial hypercholesterolaemia : a systematic review and economic evaluation ' , Health Technology Assessment , vol 16 , no. 17 , pp. 1-266 . |
| URI: | http://hdl.handle.net/2164/2392 |
| DOI: | http://dx.doi.org/10.3310/hta16170 |
| ISSN: | 1366-5278 |
| Rights: | Sharma, P, Boyers, D, Boachie, C, Stewart, F, Miedzybrodzka, Z, Simpson, W, Kilonzo, M, McNamee, P & Mowatt, G 2012, 'Elucigene FH20 and LIPOchip for the diagnosis of familial hypercholesterolaemia: a systematic review and economic evaluation', Health Technology Assessment, vol 16, no. 17, pp. 1-266. |
| Appears in Collections: | Medical Sciences research Applied Health Sciences research Applied Medicine research All research
|
Items in AURA are protected by copyright, with all rights reserved, unless otherwise indicated.
|